TPI 621 Dual Input Digital Manometer
Product Information
The TPI 621 is a hand held pressure meter with superior resolution.
- Dual input with +/-120” H2O range
- 0.001” H2O maximum resolution
- Seven units of measure (mbar, kPa, PSI, mmHg, inHg, mmH2O, inH2O)
- Display – 4 digit with backlight
- Smooth – Stabilizes display when measuring fluctuating pressures
- Auto Off: Conserve battery power
Dual Differential Input Manometer with ±120 inH2O range and 0.001 in H2O resolution. Seven units of pressure: inH2O, mbar, KPa, PSI, mmH2O, mmHg, inHg, Auto power off, Backlight display, Zero function, Trim mode to stabilize readings.
.rTable { display: table; width: 100%;} .rTableRow { display: table-row; } .rTableHeading { background-color: #ddd; display: table-header-group; } .rTableCell, .rTableHead { display: table-cell; padding: 3px 10px; border: 1px solid #999999; } .rTableHeading { display: table-header-group; background-color: #ddd; font-weight: bold; } .rTableFoot { display: table-footer-group; font-weight: bold; background-color: #ddd; } .rTableBody { display: table-row-group; }Model 621 Specifications | ||
---|---|---|
Measurement Range | ±120” H2O | |
Display | 5 Digit LCD with backlight | |
Input Type | Dual Differential (1/4” Barbed) | |
Resolution (max) | 0.01” H2O | |
Accuracy | +/-(0.5% of reading + 5 digits) | |
Functions | One Touch Zero, Back-light, Smoothing | |
Units of Measure | 1 Unit (inH2O) | |
Battery Type | 9V Alkaline | |
Battery Life | 80 hours (Typical) | |
Auto Power Off | 40 minutes |
Reviews
No reviews
No reviews
No reviews found
Questions
No questions
No questions
No questions found
Recent Conversation
10 months ago
TPI DC710C1 Smart Flue Gas Analyser - DC710 + Flue Probe, USB Charger & Carry Case
New review by AM Plumbing Heating Direct Ltd
2 years ago
TPI 725L Gas Leak Detector with 185mm Flexi-neck
New review by SmartPipe Plumbing Services
3 years ago