TPI 709R KIT 1 Combustion Analyser + A740 IR Printer
The TPI 709R Flue Gas Combustion Efficiency Analyser includes all the features you’ll need for Boiler commissioning, service and maintenance including performing Flow & Return and Tightness Tests.
709R Kit 1 With Standard Accessories and includes:
A740 Infrared Printer
Standard Accessories:
- TPI 709R Analyser
- Rubber Boot (A765) 1 each installed on analyser
- Soft Carrying Case (A768) – 1 each
- Sampling Probe (c/w Type “K” Thermocouple)
- In-Line Water Trap Bowl Filter (c/w Spare Particle Filter)
- Battery Charger (A766)
- Mini In-Line Pump Protection Filter (c/w 5 spare filters)
- Exhaust Spigot Removable (A764)
- Battery Charger (A766) – 1 each
- Mini Pump Protection Filter Assembly (A763) – 1 each
- Exhaust Spigot Removable (A764) – 1 each
- Pressure Tubing (2 x 1 metres)
- GK11M Air Probe
- Instruction Manual
Compare & Save with the Easy-To-Use, TPI 709R Flue Gas Combustion Efficiency Analyser designed to measure CO, O2, Temperature & Pressure and calculate CO2 (in a flue), CO/CO2 ratio, efficiency and excess air.
With a large, easy-to-read, backlit display, simple to navigate operating system at a Low Starting Price of JUST £360.00 with Fixed Price Annual Servicing at £85.00, it really is the most cost efficient FGA on the market.
The standard kit comes complete with the 709R in a protective rubber boot, temperature sampling probe c/w external large water trap and unique in-lid water trap (as used by British Gas), soft carry case with shoulder strap, re chargeable battery pack & charger, pressure adaptors, ambient air probe, spare particle filter and instruction manual.
Model 709R Specifications | ||
---|---|---|
Instrument | ||
Operating Temperature Range | 14°F to +122°F (-10°C to +50°C) | |
Battery / Batery Life | Rechargeable Ni-MH / > 6 Hours | |
Charger Input Voltage | 115V or 230V : 50/60 Hz AC | |
Fuels | Natural Gas, LPG, Light Oil, Heavy Oil, Bituminous Coal, Anthracite Coal, Coke, Butane, Wood, Bagasse |
|
Pressure Ranges | mbar, kPa & inH2O | |
Display | Backlit Graphic LCD | |
Data Storage | 50 sets of readings, multiple pages | |
Time and Date | 24 Hour Real Time Clock | |
Dimensions | 7.8” (200mm) x 3.5” (90mm) x 2.4” (60mm) | |
Weight | 500g | |
Casing | Rubber Boot as Standard | |
Switch Off | Failsafe | |
Exhaust | Safety Spigot | |
Conforms to | EN50379 |
Flue Temperature Probe | ||
---|---|---|
Construction | Pistol Grip with Stainless Steel Shaft | |
Hose Length | 8.2’ (2500mm) | |
Insertion Length | 7.9” (200mm) | |
‘K’ Type Thermocouple Accuracy | +/- 0.3% of fullscale, +/- 2°F (1°C) | |
Maximum Temperature | 1472°F (800°C) |
Gases | Range | Resolution | Accuracy |
Oxygen | 0-25% | 0.1% | +/- 0.3% |
Carbon Monoxide | 0-10,000 ppm | 1 ppm | (<20ppm) +/- 3 ppm (>=100ppm) +/- 5% |
Carbon Dioxide (calculated | 0-25% | 0.1% | Calculated |
CO/CO2 Ratio | 0-0.999 | 0.001 | +/- 0.3% |
Combustion Efficiency | 0-100% | 0.1% |
Pressure Measurement | ||
---|---|---|
Selectable Ranges | mbar, kPa and inH2O | |
Range | – 150 mbar to + 150 mbar | |
Resolution | 0.01 mbar & 0.1 mbar |
No reviews
No questions